| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Ankara | 14/07/2026 14:00 | |||||||||
| Maiden/Dişi, 2 Yaşlı İngilizler, 57 Kg, 1300 Çim | 600.000,00 TL | Pist EİD: 1.15.91 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | BEL MOUNT SK | 5 | 2y d d | FATİH RÜSTEM BEBEK | 460 | 57 | 16 | ||||
| 2 | EQUAL GOLD KG K | 4 | 2y d d | AYHAN KURŞUN | 57 | ||||||
| 3 | LA JOYA SK | 3 | 2y d d | ONUR YILMAZ AP. | 3 | 53 | |||||
| 4 | LAGIOIA KG K | 10 | 2y d d | MEHMET NURİ SUNKAR | 465357 | 57 | 27 | ||||
| 5 | MISS DEVRAN KG K | 2 | 2y d d | ERAY ÇİZİK | 57 | ||||||
| 6 | MISSBANG KG K | 7 | 2y d d | SALİH ÇELİK | 5 | 57 | |||||
| 7 | O BİR VAHŞİ K | 9 | 2y d d | MÜSLÜM ÇELİK | 57 | ||||||
| 8 | SHA CARRI SK | 1 | 2y d d | ONUR FİDAN AP. | 57 | ||||||
| 9 | TRES MARIAS | 8 | 2y d d | HÜSEYİN AKYOL AP. | 57 | ||||||
| 10 | WARDEN OF ROMANCE KG K | 6 | 2y a d | HALİS KARATAŞ | 5 | 57 | |||||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 2 |
Ankara | 14/07/2026 14:30 | |||||||||
| ŞARTLI 4/DHÖW, 3 Yaşlı Araplar, 57 Kg, 1300 Kum | 595.000,00 TL | Pist EİD: 1.28.16 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | BAY AHMET KG SK | 2 | 3y d e | ENES ATLAMAZ AP. | 32122 | 56 | 51 | ||||
| 2 | BOZKIR YİĞİDİ KG SK | 8 | 3y k e | MEHMET TAHA COŞKUN AP. | 212456 | 56 | 51 | ||||
| 3 | GÖHERBEYİ KG K | 4 | 3y k e | SERHAT ÇELİK AP. | 0311 | 1.31.42 | 56 | 59 | |||
| 4 | ASLANLI OVA KG SK | 6 | 3y a e | SALİH ÇELİK | 09211 | 1.30.78 | 59 | 47 | |||
| 5 | UYGURTAŞ KG SK | 7 | 3y a e | ERCAN ÇANKAYA | 115 | 57 | 48 | ||||
| 6 | VURGUNHAN KG SK | 3 | 3y k e | FESİH ÇETİNBAŞ | 82219 | 1.31.30 | 57 | 40 | |||
| 7 | İSKENDER HAN KG SK | 5 | 3y k e | MERT ALİ SOLMAZ | 414 | 55 | 41 | ||||
| 8 | SERÜVENTAY KG K DB | 1 | 3y k e | ERAY ÇİZİK | 01363 | 54 | 37 | ||||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 3 |
Ankara | 14/07/2026 15:00 | |||||||||
| Maiden/Dişi, 2 Yaşlı İngilizler, 57 Kg, 1300 Çim | 600.000,00 TL | Pist EİD: 1.15.91 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | SİNDİRELLA KG DB SK | 8 | 2y d d | AYHAN KURŞUN | 3234 | 59 | 31 | ||||
| 2 | BELİNAY TAY K | 1 | 2y d d | FATİH RÜSTEM BEBEK | 57 | ||||||
| 3 | FIRE OF VALERIA K DB | 7 | 2y d d | MÜSLÜM ÇELİK | 354345 | 57 | 30 | ||||
| 4 | LA MUNECA SK | 4 | 2y k d | ERAY ÇİZİK | 2 | 57 | |||||
| 5 | MAGIC OF DARKNESS | 9 | 2y d d | HÜSEYİN AKYOL AP. | 57 | ||||||
| 6 | MAGIC SURPRISE KG K DB | 2 | 2y d d | ERCAN ÇANKAYA | 5 | 57 | |||||
| 7 | QUEEN ÇINAR KG K DB | 5 | 2y d d | MEHMET KIYAK AP. | 54 | ||||||
| 8 | QUEEN ELA KG K | 10 | 2y d d | SALİH ÇELİK | 46 | 57 | |||||
| 9 | QUEEN LARA DB SKG SK | 6 | 2y d d | MEHMET TAHA COŞKUN AP. | 7757 | 53 | 9 | ||||
| 10 | SPIRIT OF LUX KG DB SK | 3 | 2y d d | İSMAİL YILDIRIM AP. | 83 | 54 | |||||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 4 |
Ankara | 14/07/2026 15:30 | |||||||||
| Handikap 16/Dişi /H1, 3 ve Yukarı İngilizler, 2100 Kum | 730.000,00 TL | Pist EİD: 2.12.77 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | MY JUILETTE K DB | 8 | 5y d k | KADİR DEMİREL AP. | 033609 | 2.20.18 | 61 | 72 | |||
| 2 | SHINING FORCE SK | 9 | 4y d k | İSMAİL YILDIRIM AP. | 715867 | 2.20.83 | 60 | 71 | |||
| 3 | SKYDIVE DB SK | 6 | 5y d k | ENES ATLAMAZ AP. | 417131 | 2.19.71 | 58 | 68 | |||
| 4 | PELOŞ MY LOVE KG SK | 5 | 4y d k | MEHMET AKYAVUZ | 714255 | 2.24.87 | 58.5 | 64 | |||
| 5 | ALAMETİ FARİKA K DB | 4 | 3y d d | MÜCAHİT BAYIR | 498416 | 51 | 61 | ||||
| 6 | MY LADY BUG DB SK | 2 | 3y d d | MERT ALİ SOLMAZ | 236373 | 52 | 58 | ||||
| 7 | BEST ALYA KG DB SK | 3 | 4y d k | MEHMET KIYAK AP. | 489594 | 2.18.79 | 53 | 57 | |||
| 8 | VICTORY LANE DB SK BB | 7 | 3y d d | MEHMET KESKİN | 022254 | 51 | 56 | ||||
| 9 | DOLCE MARE DB SK DS | 11 | 3y d d | ERAY ÇİZİK | 124023 | 51 | 53 | ||||
| 10 | SEYYAHIM KG K | 10 | 4y d k | SAMETCAN YAZICIOĞLU AP. | 575996 | 2.23.52 | 52 | 45 | |||
| 11 | MANNARA KG DB SK | 1 | 3y d d | MEHMET TAHA COŞKUN AP. | 9452 | 52 | 31 | ||||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 5 |
Ankara | 14/07/2026 16:00 | |||||||||
| Handikap 15/Dişi /H1, 3 Yaşlı İngilizler, 1600 Çim | 595.000,00 TL | Pist EİD: 1.33.82 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | STEEL ROCK KG SK | 6 | 3y d d | MERT UYAR AP. | 645122 | 1.37.48 | 58.5 | 61 | |||
| 2 | GRAY DREAM DB SKG SK | 8 | 3y k d | HALİS KARATAŞ | 356421 | 1.35.34 | 59 | 56 | |||
| 3 | SHINING LIFE KG SK | 7 | 3y d d | NEVZAT AVCİ | 685351 | 56 | 50 | ||||
| 4 | MARY BLACK KG K DB | 3 | 3y d d | ENES BOZDAĞ | 560052 | 55 | 48 | ||||
| 5 | RICHWOOD | 9 | 3y d d | SALİH ÇELİK | 582539 | 1.40.12 | 55 | 48 | |||
| 6 | HIZKESEN DB SK | 11 | 3y d d | ERAY ÇİZİK | 675313 | 1.37.27 | 52.5 | 43 | |||
| 7 | CRIMEAN DREAM KG | 4 | 3y d d | MÜSLÜM ÇELİK | 435213 | 1.39.56 | 52 | 41 | |||
| 8 | GOOD LUCK CHARM KG DB SK | 1 | 3y d d | UĞUR TEMUR | 335884 | 1.39.04 | 52 | 41 | |||
| 9 | SILENT QUEEN K DS | 13 | 3y d d | MEHMET KESKİN | 41400 | 51.5 | 41 | ||||
| 10 | DİNAMİT KIZ DB SKG SK | 5 | 3y a d | NİZAMETTİN DEMİR | 473574 | 52 | 40 | ||||
| 11 | LADY GROUND K | 2 | 3y d d | MÜCAHİT BAYIR | 980763 | 1.36.38 | 50 | 38 | |||
| 12 | SILLAGE DB SK | 12 | 3y d d | MERT ALİ SOLMAZ | 650179 | 1.39.12 | 52 | 38 | |||
| 13 | JOYOUS GIRL SKG SK | 10 | 3y d d | MEHMET TAHA COŞKUN AP. | 807009 | 1.40.07 | 51 | 35 | |||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 6 |
Ankara | BAŞKENT KOŞUSU | 14/07/2026 16:30 | ||||||||
| G 3, 3 ve Yukarı İngilizler, 54 Kg, 60 Kg, 60,5 Kg, 2100 Kum | 2.500.000,00 TL | Pist EİD: 2.12.77 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | GÖRKEM KAPTAN DB SK DS | 6 | 5y d a | ERCAN ÇANKAYA | 231241 | 2.15.65 | 60.5 | 97 | |||
| 2 | WOLF SEYFO DB SK | 3 | 5y d a | HALİS KARATAŞ | 134239 | 2.15.43 | 60.5 | 101 | |||
| 3 | DRAGON KINGDOM DB SKG SK | 5 | 4y d a | MERT ALİ SOLMAZ | 113262 | 2.15.75 | 60 | 96 | |||
| 4 | EL CACİQUE DB SKG SK | 2 | 4y d a | AYHAN KURŞUN | 211243 | 2.17.29 | 60 | 95 | |||
| 5 | FROSTER KG K DS | 8 | 4y a a | VELAT DEMİR | 119487 | 2.17.35 | 60 | 94 | |||
| 6 | GALLOON SKG SK SGKR | 4 | 4y d a | MEHMET AKYAVUZ | 514112 | 2.27.53 | 60 | 90 | |||
| 7 | PERCY JACKSON SK | 1 | 4y d a | SALİH ÇELİK | 120531 | 2.16.75 | 60 | 99 | |||
| 8 | THE PROTECTER KG SK DS | 7 | 4y d a | NEVZAT AVCİ | 311161 | 2.15.15 | 60 | 103 | |||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 7 |
Ankara | 14/07/2026 17:00 | |||||||||
| ŞARTLI 5/DHÖW, 4 ve Yukarı Araplar, 58 Kg, 59,5 Kg, 1400 Kum | 730.000,00 TL | Pist EİD: 1.34.92 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | AKDAĞ FIRTINASI KG SK | 7 | 7y a a | ERCAN ÇANKAYA | 900095 | 1.36.53 | 57.5 | 92 | |||
| 2 | TUNCER KG DB SK SGKR | 2 | 9y a a | MEHMET AKYAVUZ | 801433 | 1.34.26 | 57.5 | 98 | |||
| 3 | NACARLI KG K | 5 | 4y k a | MERT ALİ SOLMAZ | 111125 | 1.37.46 | 56 | 86 | |||
| 4 | ABBAS BEY KG K DB GKR | 6 | 5y k a | AYHAN KURŞUN | 732337 | 1.36.79 | 55.5 | 92 | |||
| 5 | BORDOMAVİ SKG SK DS | 8 | 8y d a | MERT GÖKALP ARSLAN | 512154 | 1.34.79 | 55.5 | 99 | |||
| 6 | ERKŞAN K | 1 | 6y d a | MEHMET NURİ SUNKAR | 411393 | 1.36.63 | 55.5 | 95 | |||
| 7 | KOCAEFE KG K DS | 9 | 5y k a | MÜSLÜM ÇELİK | 627752 | 1.36.21 | 55.5 | 95 | |||
| 8 | ŞİRİNMİŞİRİN | 4 | 9y a k | NİZAMETTİN DEMİR | 780168 | 1.36.37 | 55.5 | 80 | |||
| 9 | YENERSULTAN KG SK | 3 | 9y a k | ENES ATLAMAZ AP. | 356894 | 1.34.87 | 52.5 | 102 | |||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 8 |
Ankara | 14/07/2026 17:30 | |||||||||
| Maiden/Dişi, 2 Yaşlı İngilizler, 57 Kg, 1300 Çim | 600.000,00 TL | Pist EİD: 1.15.91 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | LO SIENTO BB SK | 3 | 2y d d | ONUR YILMAZ AP. | 323235 | 59 | 35 | ||||
| 2 | OY YARE K | 7 | 2y d d | SERHAT ÇELİK AP. | 52344 | 57 | 30 | ||||
| 3 | CEYHAN SULTANI K DB | 5 | 2y d d | SALİH ÇELİK | 9 | 57 | |||||
| 4 | DİREN KAPORTACI KG K DB | 4 | 2y k d | NİZAMETTİN DEMİR | 4887 | 57 | 21 | ||||
| 5 | FURİOSA KG SK | 2 | 2y a d | MERT GÖKALP ARSLAN | 073 | 57 | 27 | ||||
| 6 | HOLLY MOLLY DB SK | 8 | 2y d d | FATİH SULTAN MEHMET SANSAR | 38 | 57 | |||||
| 7 | I GOT THIS | 6 | 2y d d | KADİR DEMİREL AP. | 5 | 54 | |||||
| 8 | KUPA DOKUZLUSU KG K DB | 11 | 2y d d | UĞUR TEMUR | 42 | 57 | |||||
| 9 | OKLOHAMA SK | 9 | 2y d d | NEVZAT AVCİ | 553 | 57 | 28 | ||||
| 10 | SERSİVO KG K | 1 | 2y a d | BURHAN KILINÇ | 57 | ||||||
| 11 | TROPHY GIRL DB SKG SK | 10 | 2y d d | MEHMET NURİ SUNKAR | 57 | ||||||
| Ankara (37) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 9 |
Ankara | 14/07/2026 18:00 | |||||||||
| Handikap 15/DHÖW /H1, 4 ve Yukarı Araplar, 1400 Çim | 595.000,00 TL | Pist EİD: 1.30.05 | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | ALTINEKEN KG DB SK DS | 13 | 7y a k | İSMAİL YILDIRIM AP. | 930007 | 1.32.65 | 61 | 61 | |||
| 2 | KATICESUR KG DB SK GKR | 12 | 4y k a | ERCAN ÇANKAYA | 085568 | 1.33.44 | 59.5 | 57 | |||
| 3 | ALÜNLÜHAT KG DB SK | 10 | 4y k a | MEHMET KIYAK AP. | 230592 | 58 | 58 | ||||
| 4 | BİZİMSOY KG SK | 3 | 4y a a | BURHAN KILINÇ | 123601 | 1.49.13 | 59 | 56 | |||
| 5 | DENİZ KASIRGASI SK | 5 | 4y a a | AYHAN KURŞUN | 535232 | 1.32.73 | 59 | 56 | |||
| 6 | DEMİR BARBAR KG DB SK | 9 | 4y a a | VELAT DEMİR | 204796 | 58 | 54 | ||||
| 7 | DEDEBATUR KG SK | 6 | 4y k a | NEVZAT AVCİ | 744316 | 56 | 50 | ||||
| 8 | İKİMİZ DB SK | 1 | 6y d k | FESİH ÇETİNBAŞ | 936495 | 1.32.84 | 57.5 | 50 | |||
| 9 | AKAR EDA KG DB SK | 11 | 5y k k | MERT ALİ SOLMAZ | 067006 | 1.33.07 | 56 | 47 | |||
| 10 | TAŞPINAR KG K DB | 4 | 7y k k | MEHMET KESKİN | 608254 | 1.31.84 | 55 | 45 | |||
| 11 | DİLMAKIZ SK | 2 | 4y k k | ERAY ÇİZİK | 306803 | 1.32.61 | 53 | 44 | |||
| 12 | KÖKBEYİ KG DB | 8 | 4y a a | NİZAMETTİN DEMİR | 291509 | 1.37.50 | 52 | 42 | |||
| 13 | SARITAHA KG DS | 14 | 4y a a | ENES ATLAMAZ AP. | 099000 | 1.32.61 | 52 | 38 | |||
| 14 | YÜCEOĞUL KG SK | 7 | 4y k a | FATİH SULTAN MEHMET SANSAR | 68687 | 1.43.54 | 52 | 13 | |||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Durbanville Guney Afrika | 14/07/2026 13:15 | |||||||||
| Maiden, 3 Yaşlı İngilizler, 1600 Çim | 5.072,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | GIMMEAGAMBLE | 1 | 3y d e | K STEYN | 78 | 60 | 0 | ||||
| 2 | ROYAL LIGHT | 2 | 3y d e | R FOURİE | 545 | 60 | 0 | ||||
| 3 | SWAY IN STYLE | 3 | 3y d d | B PLAATJİES | 68 | 57 | 0 | ||||
| 4 | WARRIOR OF DESTINY KG | 4 | 3y d e | C ORFFER | 886644 | 60 | 0 | ||||
| 5 | YOU MADE ME LOOK | 5 | 3y d e | C ZACKEY | 56 | 60 | 0 | ||||
| 6 | MOONSHINE BAY | 6 | 3y d d | A MOSAHEB | 0054 | 53 | 0 | ||||
| 7 | FLOWER BURST | 7 | 3y d d | O NOACH | 7 | 57 | 0 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 2 |
Durbanville Guney Afrika | 14/07/2026 13:50 | |||||||||
| Maiden, 3 ve Yukarı İngilizler, 1400 Çim | 4.348,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | COSMIC DAN | 1 | 3y k e | E J MULLER | 52 | 0 | |||||
| 2 | RHYTHM KING | 2 | 5y d a | B SOODOO | 59-2536 | 57.5 | 61 | ||||
| 3 | LE CONCIERGE | 3 | 3y d e | V JODHEE | 5-472 | 52 | 0 | ||||
| 4 | BORN OF FIRE K | 4 | 4y d a | A MOSAHEB | 866040 | 56 | 66 | ||||
| 5 | RUMBO RUSSI | 5 | 3y d e | S BUNGANE | 9-8 | 53.5 | 0 | ||||
| 6 | LE TISSIER | 6 | 4y a a | B MARX-JACOBSON | 63 | 58.5 | 0 | ||||
| 7 | FRACTAL | 7 | 4y d a | D PILLAY | 3-6 | 57.5 | 0 | ||||
| 8 | GIMME MORE APACHE | 8 | 5y d a | G SAMO-BURTHIA | 86 | 57.5 | 0 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 3 |
Durbanville Guney Afrika | 14/07/2026 14:25 | |||||||||
| Şartlı, 3 ve Yukarı İngilizler, 1000 Çim | 4.348,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | WILLIAM'S WOMAN | 1 | 4y d k | S BUNGANE | 7-55483 | 52 | 71 | ||||
| 2 | MOODY BLUE | 2 | 5y d a | R FOURİE | 315489 | 60 | 75 | ||||
| 3 | BLACK ERIKA | 3 | 4y d k | J P V'D MERWE | 31-3531 | 59 | 81 | ||||
| 4 | RUBY REX | 4 | 5y d k | C ZACKEY | 37242-1 | 56 | 72 | ||||
| 5 | SHE'S CHOSEN | 5 | 3y d d | M MICHEL | 7831 | 53 | 85 | ||||
| 6 | PALACE GIFT | 6 | 6y d a | A FORTUNE | 411-514 | 63 | 83 | ||||
| 7 | MAJOR APOLLO KG | 7 | 6y d a | B PLAATJİES | 770356 | 54 | 64 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 4 |
Durbanville Guney Afrika | 14/07/2026 15:00 | |||||||||
| Şartlı, 3 ve Yukarı İngilizler, 2000 Çim | 4.348,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | CHANCE ENCOUNTER | 1 | 4y d a | M YENI | 1-62252 | 61.5 | 81 | ||||
| 2 | PHANTOM MAN | 2 | 5y d a | A FORTUNE | 3-22715 | 57 | 71 | ||||
| 3 | FORT LIAM KG | 3 | 4y d a | C ORFFER | 312435 | 60 | 79 | ||||
| 4 | BACKINTHEFASTLANE KG | 4 | 4y d a | J P V'D MERWE | 164412 | 57 | 74 | ||||
| 5 | TRIP TO CAMELOT | 5 | 4y d a | C ZACKEY | 556-211 | 60 | 78 | ||||
| 6 | BALZI ROSSI | 6 | 4y d a | R FOURİE | 313-973 | 57 | 72 | ||||
| 7 | NOBLE HERO KG | 7 | 5y a a | C MURRAY | 71-4189 | 61.5 | 78 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 5 |
Durbanville Guney Afrika | 14/07/2026 15:35 | |||||||||
| Şartlı, 3 ve Yukarı İngilizler, 2000 Çim | 3.261,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | BEER WITH THE BOYS KG | 1 | 6y d a | G LERENA | 2-75754 | 57 | 57 | ||||
| 2 | ETOILEFILLANTE KG | 2 | 6y d a | M MJOKA | 965082 | 54 | 51 | ||||
| 3 | GLENALMOND | 3 | 4y d a | J P V'D MERWE | 8-89551 | 58.5 | 63 | ||||
| 4 | MASTER COINER | 4 | 4y d a | C MURRAY | 8-67421 | 61.5 | 69 | ||||
| 5 | TOTHEMOONANDBACK KG | 5 | 7y d a | R FOURIE | 415666 | 62.5 | 68 | ||||
| 6 | LANDSEER | 6 | 6y d a | M YENİ | 0999-28 | 62 | 67 | ||||
| 7 | DOUBLE DASH | 7 | 5y d k | C ZACKEY | 4-11973 | 60 | 68 | ||||
| 8 | HEAVENLY PRINCE | 8 | 4y d a | S BUNGANE | 5-51415 | 60.5 | 72 | ||||
| 9 | SANSA STARK KG | 9 | 6y d k | K STEYN | 74-0607 | 56 | 58 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 6 |
Durbanville Guney Afrika | 14/07/2026 16:10 | |||||||||
| Şartlı, 3 ve Yukarı İngilizler, 1250 Çim | 5.072,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | GIVE IT LALDY | 1 | 4y d a | G LERENA | 21-031 | 57 | 89 | ||||
| 2 | HANDSOME PRINCE KG | 2 | 5y d a | G WRİGHT | 5-56445 | 58.5 | 90 | ||||
| 3 | CHURCHILLIAN KG | 3 | 4y k a | M YENİ | 427-883 | 58.5 | 92 | ||||
| 4 | OLIVER KG | 4 | 7y d a | C MURRAY | 324-359 | 60 | 93 | ||||
| 5 | SPIRIT KG | 5 | 4y d a | J P V'D MERWE | 374-741 | 57 | 91 | ||||
| 6 | SHESGOTCLASS | 6 | 5y d k | M MICHEL | 1-21273 | 53 | 89 | ||||
| 7 | FAST TRAIN | 7 | 4y d a | R FOURIE | 6-21501 | 55.5 | 86 | ||||
| 8 | OBJET D' ART | 8 | 4y d a | C ZACKEY | 18-2712 | 58.5 | 94 | ||||
| 9 | IGNITE THE FIRE | 9 | 4y d a | A FORTUNE | 5115-84 | 55.5 | 88 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 7 |
Durbanville Guney Afrika | 14/07/2026 16:45 | |||||||||
| Handikap/Dişi, 3 ve Yukarı İngilizler, 1250 Çim | 2.898,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | MISS NEW YORK KG | 1 | 7y a k | B MARX-JACOBSON | 77-0677 | 53 | 59 | ||||
| 2 | FINAL CALL KG | 2 | 4y d k | S BUNGANE | 1-84320 | 58 | 73 | ||||
| 3 | TAKE IT AS RED KG DB | 3 | 4y d k | E J MULLER | 676444 | 52 | 64 | ||||
| 4 | PACIFIC WATERS | 4 | 4y d k | D D LOUW | 3-56170 | 58 | 73 | ||||
| 5 | VIVO PER LEI | 5 | 5y d k | G SAMO-BURTHIA | 315875 | 53 | 61 | ||||
| 6 | SCANDALIZE KG | 6 | 4y d k | A MOSAHEB | 5-43241 | 57 | 74 | ||||
| 7 | CRAZY LITTLE THING | 7 | 4y d k | V JODHEE | 042833 | 52.5 | 65 | ||||
| 8 | WHY NOT JACKIE | 8 | 7y d k | B SOODOO | 07-5379 | 54.5 | 64 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 8 |
Durbanville Guney Afrika | 14/07/2026 17:20 | |||||||||
| Şartlı, 3 ve Yukarı İngilizler, 1600 Çim | 5.435,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | BILLY BOWLEGS | 1 | 7y d a | B PLAATJİES | 656-007 | 61.5 | 99 | ||||
| 2 | BOMBERS IN THE SKY KG | 2 | 5y d a | S BUNGANE | 33070-7 | 53 | 84 | ||||
| 3 | IN A TIMELY MANNER | 3 | 4y d a | J P V'D MERWE | 2-71352 | 57 | 92 | ||||
| 4 | IT IS MY TIME KG | 4 | 5y d a | C MURRAY | 521434 | 57 | 88 | ||||
| 5 | DUBBELOSIX | 5 | 5y d a | M MICHEL | 774705 | 52.5 | 80 | ||||
| 6 | KATSU | 6 | 7y a a | E J MULLER | 42-8425 | 50 | 81 | ||||
| 7 | SOHO HEARTTHROB KG | 7 | 4y d a | C ZACKEY | 40-8373 | 57 | 89 | ||||
| 8 | ROCKANROLLIN (AUS) | 8 | 4y d a | R FOURIE | 3331-83 | 54.5 | 81 | ||||
| Durbanville Guney Afrika | Az Bulutlu | Çim: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 9 |
Durbanville Guney Afrika | 14/07/2026 17:55 | |||||||||
| Handikap, 3 ve Yukarı İngilizler, 1400 Çim | 4.529,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | FORT YUKON | 1 | 4y d a | C MURRAY | 215432 | 56 | 76 | ||||
| 2 | SIGNOR DANTE KG | 2 | 5y d a | R FOURİE | 533913 | 58 | 78 | ||||
| 3 | MIAMI SUMMER | 3 | 4y d a | J P V'D MERWE | 5215-4 | 60 | 84 | ||||
| 4 | CEDAR POINT | 4 | 4y d a | C ZACKEY | 44-1327 | 57 | 78 | ||||
| 5 | GOLD DUST | 5 | 5y d a | S BUNGANE | 9048-01 | 55.5 | 78 | ||||
| 6 | DIAMOND ROCK | 6 | 6y d a | M MICHEL | 76-0948 | 54.5 | 74 | ||||
| 7 | CLARK GRISWOLD | 7 | 4y a a | A FORTUNE | 731-561 | 61 | 86 | ||||
| 8 | IN MOTION | 8 | 4y d a | V JODHEE | 2221-77 | 54 | 80 | ||||
| 9 | MAN OF CONSEQUENCE KG | 9 | 4y d a | O NOACH | 13-8288 | 58 | 80 | ||||
| 10 | LOVING PRAGUE (AUS) | 10 | 4y d a | M YENİ | 1-00436 | 59 | 82 | ||||
| Finger Lakes ABD | Az Bulutlu | Kum: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Finger Lakes ABD | 14/07/2026 19:55 | |||||||||
| Şartlı/Dişi, 3 ve Yukarı İngilizler, 1100 Kum | 11.403,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
