| Dundalk İrlanda | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Dundalk İrlanda | 12/07/2026 16:00 | |||||||||
| Handikap, 3 ve Yukarı İngilizler, 1000 Sentetik | 15.000,00 € | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | VALIANT FORCE | 6 | 5y a a | DONAGH O'CONNOR | 500990 | 65.5 | 12,40 | 104 | |||
| 2 | THE HIGHWAY RAT KG | 7 | 8y a a | BILLY LEE | 7346-62 | 63 | 2,40 | 99 | |||
| 3 | HOWD'YADOIT | 3 | 3y a e | COLIN KEANE | 48-4174 | 60.5 | 22,80 | 98 | |||
| 4 | ECLAIRAGE YP | 1 | 4y a k | JAMES RYAN | 54-2070 | 58.5 | 8,25 | 89 | |||
| 5 | KERDOS KG | 9 | 6y a a | JACK KEARNEY | 296860 | 57 | 10,95 | 89 | |||
| 6 | IPANEMA QUEEN | 10 | 3y a d | D EGAN | 91-2746 | 58 | 93 | ||||
| 7 | ROSIE FRITH | 5 | 3y a d | DYLAN BROWNE MCMONAGLE | 221-801 | 58 | 22,80 | 93 | |||
| 8 | COLLECTIVE POWER | 8 | 8y a a | CHRIS HAYES | 563925 | 54.5 | 2,25 | 80 | |||
| 9 | FINAL MELODY | 4 | 3y a d | WAYNE LORDAN | 422212- | 54 | 13,00 | 80 | |||
| 10 | FOX IN FLIGHT | 2 | 3y a e | ANDREW SLATTERY | 13-8029 | 54 | 45,60 | 80 | |||
| Dundalk İrlanda | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 2 |
Dundalk İrlanda | 12/07/2026 16:35 | |||||||||
| Handikap, 3 Yaşlı İngilizler, 1400 Sentetik | 7.200,00 € | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | GONNA BE GOLDEN DB | 5 | 3y a d | SAM COEN | 51-0003 | 64.5 | 9,50 | 16.14 | 72 | ||
| 2 | SAGASTI KG | 3 | 3y a d | DYLAN BROWNE MCMONAGLE | 083-630 | 63.5 | 13,60 | 6.85 | 70 | ||
| 3 | FATE'S GAMBIT | 7 | 3y a e | DONAGH O'CONNOR | 253550 | 62 | 8,65 | 1.96 | 67 | ||
| 4 | REIMAGINED | 4 | 3y a d | BEN COEN | 109-039 | 62 | 15,85 | 12.19 | 67 | ||
| 5 | WILD BERRIES | 6 | 3y a d | SIOBHAN RUTLEDGE | 6069-0 | 62 | 47,60 | 3.38 | 67 | ||
| 6 | IFF IN DOUBT DB | 8 | 3y a e | BILLY LEE | 34-4125 | 61 | 15,85 | 28.96 | 65 | ||
| 7 | KC BEAR | 10 | 3y a e | COLIN KEANE | 831-242 | 61 | 9,50 | 26.60 | 65 | ||
| 8 | WHISTLING JAMESIE | 1 | 3y a e | WAYNE LORDAN | 001-800 | 61 | 47,60 | 1.54 | 65 | ||
| 9 | MOUNTAIN MEMORY | 11 | 3y a e | ANDREW SLATTERY | 580 | 60 | 2,70 | 0.43 | 62 | ||
| 10 | BULLET BOURBON | 9 | 3y a d | ROBERT WHEARTY | 0-29706 | 55.5 | 3,50 | 1.11 | 52 | ||
| 11 | PUSH HARDER K | 2 | 3y a d | RORY CLEARY | 8053-67 | 54 | 8,65 | 0.84 | 44 | ||
| Dundalk İrlanda | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 3 |
Dundalk İrlanda | 12/07/2026 17:10 | |||||||||
| Maiden, 3 Yaşlı İngilizler, 1600 Sentetik | 9.000,00 € | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | ASK ME AGAIN YP | 9 | 3y a e | RONAN WHELAN | 0 | 61 | 14,85 | 1.15 | 0 | ||
| 2 | CARRY THE DREAM | 10 | 3y a e | GARY CARROLL | 61 | 8,10 | 3.66 | 0 | |||
| 3 | KARRYGRANT YP | 7 | 3y a e | BEN COEN | 2-32453 | 61 | 6,35 | 21.59 | 79 | ||
| 4 | KING OF EZE K | 3 | 3y a e | SCOTT MCCULLAGH | 0 | 61 | 44,60 | 2.25 | 0 | ||
| 5 | KRASIMIR KG | 5 | 3y a e | COLIN KEANE | 323-233 | 61 | 9,90 | 32.58 | 84 | ||
| 6 | MR MERCURY | 4 | 3y a e | WAYNE LORDAN | 61 | 1,80 | 1.79 | 0 | |||
| 7 | OUTLAW MAN | 1 | 3y a e | DYLAN BROWNE MCMONAGLE | 5-25 | 61 | 6,35 | 21.62 | 78 | ||
| 8 | ROCK OF CLAREMONT | 2 | 3y a e | BILLY LEE | 5 | 61 | 8,90 | 10.71 | 0 | ||
| 9 | LILBITTYPRETTYONE DB | 6 | 3y a d | NATHAN CROSSE | 586- | 58.5 | 44,60 | 0.40 | 0 | ||
| 10 | MY SHAYLA DB | 8 | 3y a d | LUKE MCATEER | 58.5 | 44,60 | 4.26 | 0 | |||
| Dundalk İrlanda | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 4 |
Dundalk İrlanda | 12/07/2026 17:45 | |||||||||
| Handikap, 3 ve Yukarı İngilizler, 1600 Sentetik | 6.000,00 € | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | BELLA COLOMBIA | 15 | 5y a k | BILLY LEE | 671352 | 64.5 | 18,55 | 19.53 | 60 | ||
| 2 | CAPTAIN CIANO | 3 | 4y a a | JAMES RYAN | 500098 | 64.5 | 12,35 | 2.38 | 60 | ||
| 3 | ANGEL OF PROMISE KG | 9 | 4y a k | BEN COEN | 0-609-00 | 64 | 37,10 | 5.67 | 59 | ||
| 4 | ROCKBURY LAD YP | 8 | 7y a a | COLIN KEANE | 300607 | 64 | 6,75 | 15.03 | 59 | ||
| 5 | FLEETFOOTSOLDIER DB | 4 | 6y a a | NICOLA BURNS | 929-890 | 61 | 14,85 | 2.09 | 58 | ||
| 6 | KITTY BEAR | 17 | 4y a k | ORLA TYNAN | 617108 | 60.5 | 8,25 | 4.78 | 58 | ||
| 7 | NAVAJO POINT | 1 | 4y a a | PADDY HARNETT | 900-60-8 | 60.5 | 3,35 | 1.75 | 57 | ||
| 8 | FAMOUS ENOUGH YP | 7 | 6y a a | LUKE MCATEER | 6-02005 | 61 | 9,25 | 9.95 | 53 | ||
| 9 | MICASSO YP | 12 | 4y a a | ROBBIE COLGAN | 05620-1 | 61 | 18,55 | 11.80 | 52 | ||
| 10 | AKASHAA | 13 | 4y a k | CHRIS HAYES | 0-8526-6 | 60 | 10,60 | 10.81 | 50 | ||
| 11 | MOVIN AND GROOVIN | 10 | 4y a k | NATHAN CROSSE | 136375- | 59 | 14,85 | 4.47 | 48 | ||
| 12 | RAMPAGE YP | 16 | 7y a a | ROBERT WHEARTY | 086700 | 59 | 14,85 | 3.79 | 48 | ||
| 13 | MY VONNIE K | 11 | 5y a k | DYLAN BROWNE MCMONAGLE | 57-6660 | 58 | 14,85 | 3.17 | 46 | ||
| 14 | COSMIC FORCE | 2 | 4y a a | RORY CLEARY | 8-66357 | 56 | 12,35 | 4.26 | 42 | ||
| 15 | MONROE DASHER | 14 | 4y a a | RESERVE 1 | 0000-0 | 57 | 0.15 | 44 | |||
| 16 | ROMAN HARRY YP | 5 | 6y a a | RESERVE 2 | 447309 | 62 | 0.31 | 55 | |||
| 17 | DESERT OF THE SEA YP | 6 | 5y a a | RESERVE 3 | 232770 | 55.5 | 0.08 | 40 | |||
| Dundalk İrlanda | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 5 |
Dundalk İrlanda | 12/07/2026 18:20 | |||||||||
| Handikap, 3 ve Yukarı İngilizler, 2400 Sentetik | 7.200,00 € | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | CELTIC DRUID | 12 | 5y a a | SADHBH TORMEY | 7-11473 | 60.5 | 7,50 | 18.94 | 67 | ||
| 2 | DANCING STEVE KG | 1 | 5y a a | SAM COEN | 16000-0 | 61.5 | 9,00 | 2.05 | 65 | ||
| 3 | BAILA CONMIGO | 7 | 4y a a | JACK KEARNEY | 513025 | 62 | 7,50 | 15.31 | 64 | ||
| 4 | RICH BELIEF KG | 11 | 9y a a | J CLEARY | 0728-60 | 62 | 9,00 | 1.10 | 64 | ||
| 5 | PORSCHE LAD KG | 9 | 5y a a | CONOR CUSACK | 224300 | 58.5 | 6,40 | 2.83 | 63 | ||
| 6 | TERO D'ROSA | 10 | 4y a a | PATRICK MCGETTIGAN | 032-166 | 60 | 7,50 | 13.18 | 62 | ||
| 7 | CHOPSTICKS YP | 6 | 6y a a | TERRY CASEY | 120-340 | 57.5 | 9,00 | 6.19 | 60 | ||
| 8 | RISING SKY KG | 4 | 4y a k | SHAY WALLACE | 718030 | 57.5 | 0.20 | 60 | |||
| 9 | GREY FABLE DB | 3 | 6y a a | ADAM GRANT | 6-64019 | 57 | 0.56 | 59 | |||
| 10 | SUTTON HOO | 5 | 3y a e | PADDY HARNETT | 69-10 | 60 | 11,25 | 11.86 | 71 | ||
| 11 | SONNY CORLEONE | 13 | 3y a g | KEITHEN KENNEDY | 0-44 | 57 | 11,25 | 15.06 | 65 | ||
| 12 | MYSTIC ROSE YP | 2 | 4y a k | RORY MULLIGAN | 640755 | 55 | 4,05 | 5.29 | 50 | ||
| 13 | FOLK WARRIOR | 8 | 4y a a | JULIAN PIETROPAOLO | 00-0-547 | 52 | 45,00 | 7.42 | 45 | ||
| Dundalk İrlanda | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 6 |
Dundalk İrlanda | 12/07/2026 18:55 | |||||||||
| Maiden, 3 ve Yukarı İngilizler, 2150 Sentetik | 7.200,00 € | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | DORIE MILLER DB | 2 | 5y a a | CONOR LAMON | 62.5 | 5,30 | 1.27 | 0 | |||
| 2 | LET'S SMASH IT | 1 | 3y a e | DONAGH O'CONNOR | 2- | 61 | 6,00 | 21.30 | 0 | ||
| 3 | MATTIES POINT | 4 | 3y a g | BILLY LEE | 61 | 3,65 | 1.59 | 0 | |||
| 4 | POLICE GAZETTE KG | 6 | 3y a e | GAVIN RYAN | 93 | 61 | 3,65 | 10.05 | 0 | ||
| 5 | REYNIR YP | 3 | 3y a e | BEN COEN | 532 | 61 | 6,00 | 65.39 | 85 | ||
| 6 | PERGGOSA | 5 | 3y a d | RORY CLEARY | 0-099 | 58.5 | 3,65 | 0.40 | 42 | ||
| Dundalk İrlanda | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 7 |
Dundalk İrlanda | 12/07/2026 19:30 | |||||||||
| Maiden/Dişi, 4 ve Yukarı İngilizler, 2150 Sentetik | 6.600,00 € | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | ANNACROFT | 6 | 5y a k | SIOBHAN RUTLEDGE | 90 | 59 | 5,30 | 1.24 | 0 | ||
| 2 | DUVESSA | 2 | 4y a k | DYLAN BROWNE MCMONAGLE | 8-23 | 59 | 12,00 | 53.59 | 74 | ||
| 3 | FORTHILL | 5 | 4y a k | BILLY LEE | 523-0 | 59 | 12,00 | 30.91 | 73 | ||
| 4 | ROCKET ROBYN DB | 4 | 4y a k | PADDY HARNETT | 29-8069 | 56 | 5,30 | 3.75 | 65 | ||
| 5 | TEQUILA | 1 | 4y a k | D EGAN | 4-53596- | 59 | 1,65 | 9.57 | 65 | ||
| 6 | WHERES THE GOLD YP | 3 | 4y a k | ROBERT WHEARTY | 00-007 | 59 | 5,30 | 0.94 | 0 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Greyville Guney Afrika | 12/07/2026 13:05 | |||||||||
| Maiden, 3 Yaşlı İngilizler, 1200 Sentetik | 5.837,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | NAUTICAL FIRE | 1 | 3y d e | R A VENNIKER | 2 | 58.5 | 2,35 | 35.33 | 0 | ||
| 2 | JOY N HOPE | 2 | 3y d e | S HLENGWA | 0 | 60 | 25,85 | 0.59 | 0 | ||
| 3 | CHELSEA HOTEL | 3 | 3y d e | C F DİCKEN | 0 | 60 | 0.00 | 0 | |||
| 4 | MOLTEN ROCK | 4 | 3y d d | K DE MELO | 7432 | 57.5 | 1,60 | 49.69 | 0 | ||
| 5 | OMKHULU BOSS | 5 | 3y d e | C LİTTLE | 7-462 | 60 | 0.07 | 0 | |||
| 6 | THE BIDDER KG | 6 | 3y d e | J GATES | 937 | 60 | 18,15 | 3.19 | 0 | ||
| 7 | MUSTANG HIGHWAY | 7 | 3y d e | T GODDEN | 0 | 60 | 17,55 | 1.74 | 0 | ||
| 8 | FREE ROAMING | 8 | 3y d e | C ZACKEY | 744 | 60 | 6,50 | 9.38 | 0 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 2 |
Greyville Guney Afrika | 12/07/2026 13:40 | |||||||||
| Maiden, 3 ve Yukarı İngilizler, 1200 Sentetik | 5.108,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | RUN GEORGE RUN KG | 1 | 3y d e | D D LOUW | 000 | 54.5 | 16,50 | 0.49 | 0 | ||
| 2 | QUEEN OF DENMARK | 2 | 3y d d | T MAYHEW | 0 | 54.5 | 15,05 | 3.74 | 0 | ||
| 3 | A M C ZARA | 3 | 3y d e | D RAMKHALAWON | 53 | 19,75 | 1.74 | 0 | |||
| 4 | THE SWAN SONG | 4 | 3y d e | S BUNGANE | 2 | 54.5 | 1,20 | 76.12 | 0 | ||
| 5 | RED JUBILEE | 5 | 4y d a | M MBUTO | 8 | 60 | 0.01 | 0 | |||
| 6 | GOODLANDS BUS STOP | 6 | 3y d e | B MARX-JACOBSON | 55.5 | 13,10 | 4.93 | 0 | |||
| 7 | OWNER OF CREATION | 7 | 5y d a | A MOSAHEB | 452227 | 56 | 0.04 | 63 | |||
| 8 | DONMAGOO KG | 8 | 4y d a | D PILLAY | 824443 | 57.5 | 3,65 | 12.94 | 68 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 3 |
Greyville Guney Afrika | 12/07/2026 14:15 | |||||||||
| Maiden, 3 ve Yukarı İngilizler, 1600 Sentetik | 5.108,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | GREEN COMMANDER | 1 | 4y d a | K DE MELO | 756824 | 60 | 11,80 | 22.97 | 68 | ||
| 2 | GOLDEN DIOGO | 2 | 3y d e | S VEALE | 83 | 56 | 7,80 | 22.19 | 0 | ||
| 3 | CHAKALAKA | 3 | 4y d a | C HABİB | 58 | 60 | 14,85 | 4.14 | 0 | ||
| 4 | AYZAL | 4 | 3y d d | A MOSAHEB | 04 | 49 | 5,40 | 19.46 | 0 | ||
| 5 | RUNTHRUTHEJUNGLE | 5 | 4y d a | S MOODLEY | 5-55774 | 60 | 5,00 | 11.83 | 66 | ||
| 6 | FORT USHER | 6 | 3y d e | R A VENNIKER | 5 | 54.5 | 1,85 | 14.24 | 0 | ||
| 7 | ROY'S GLORIOUS | 7 | 5y d a | T GODDEN | 566365 | 60 | 6,95 | 5.16 | 64 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 4 |
Greyville Guney Afrika | 12/07/2026 14:50 | |||||||||
| Şartlı, 3 ve Yukarı İngilizler, 1400 Sentetik | 6.020,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | KING OF SPIN | 1 | 6y d a | A MGUDLWA | 1729-87 | 56 | 3,05 | 3.49 3.13 |
90 | ||
| 2 | HIERKOMMIEBOKKIE | 2 | 7y d k | C HABIB | 886669 | 55 | 0.00 0.00 |
88 | |||
| 3 | FUTURE FLO | 3 | 6y d a | C ZACKEY | 135-813 | 58.5 | 6,20 | 14.38 9.14 |
95 | ||
| 4 | WILD AT WAR | 4 | 5y d a | A MOSAHEB | 314008 | 52.5 | 13,25 | 3.08 1.50 |
91 | ||
| 5 | POWERANDTHEGLORY | 5 | 5y d a | T GODDEN | 0-22452 | 61.5 | 4,30 | 26.62 41.79 |
101 | ||
| 6 | MAPHAKA | 6 | 5y d a | S VEALE | 32-2614 | 54.5 | 3,05 | 13.24 10.72 |
87 | ||
| 7 | CITY OF LOVE | 7 | 4y k a | M MİCHEL | 512153 | 56 | 4,90 | 17.50 15.15 |
92 | ||
| 8 | PERILLA | 8 | 7y k k | C LITTLE | 241238 | 57 | 0.02 0.00 |
92 | |||
| 9 | CARDINAL CHIEF | 9 | 4y d a | S MOODLEY | 195283 | 53 | 7,10 | 14.90 14.09 |
86 | ||
| 10 | GOLDEN RULE | 10 | 5y d a | K DE MELO | 1-50205 | 60 | 5,10 | 6.79 4.47 |
98 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 5 |
Greyville Guney Afrika | 12/07/2026 15:25 | |||||||||
| Handikap/Dişi, 3 ve Yukarı İngilizler, 1400 Sentetik | 4.925,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | MISS LADYATERIX | 1 | 5y d k | D PILLAY | 6-06574 | 61 | 6,65 | 7.65 7.85 |
89 | ||
| 2 | LAST MARGARITA | 2 | 3y d d | A MOSAHEB | 8911 | 49.5 | 2,05 | 28.79 31.25 |
87 | ||
| 3 | SHE'S A MACHINE | 3 | 5y a k | E J MULLER | 14-4576 | 57 | 12,20 | 5.59 4.93 |
84 | ||
| 4 | MYSTIC DANCER | 4 | 4y d k | T MAYHEW | 11-4652 | 60 | 6,55 | 17.11 15.26 |
84 | ||
| 5 | LAST CAR TO PASS KG | 5 | 5y d k | D D LOUW | 8353-53 | 59.5 | 4,35 | 16.67 17.02 |
86 | ||
| 6 | LA LANDONNE | 6 | 4y d k | S BUNGANE | 9-94114 | 59.5 | 6,80 | 20.11 19.50 |
88 | ||
| 7 | MRSGLITTERSPARKLES | 7 | 4y d k | B MARX-JACOBSON | 644908 | 57 | 23,30 | 1.97 2.16 |
81 | ||
| 8 | ONE PATH | 8 | 5y d k | D RAMKHALAWON | 3228-70 | 52 | 18,30 | 2.11 2.03 |
74 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 6 |
Greyville Guney Afrika | 12/07/2026 16:00 | |||||||||
| Handikap, 3 ve Yukarı İngilizler, 1400 Sentetik | 5.290,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | TURBO TWENTY | 1 | 5y d a | D D LOUW | 41145-0 | 56.5 | 7,20 | 2.79 3.05 |
80 | ||
| 2 | THE GLIDING FISH K | 2 | 8y a a | M MICHEL | 486714 | 51.5 | 8,95 | 9.54 9.44 |
68 | ||
| 3 | CATCH A PENNY | 3 | 5y d k | C LİTTLE | 421264 | 61 | 2,65 | 10.40 11.24 |
84 | ||
| 4 | UNITED FRONT | 4 | 4y a a | D PILLAY | 4-72469 | 56 | 19,55 | 6.60 6.90 |
81 | ||
| 5 | BLUE STEEL | 5 | 4y d a | A MGUDLWA | 52-2151 | 60.5 | 12,45 | 17.09 17.25 |
85 | ||
| 6 | HOODIA | 6 | 6y d a | S MOODLEY | 25290-3 | 57.5 | 18,70 | 15.79 16.49 |
77 | ||
| 7 | MVELELO KG | 7 | 6y d a | S VEALE | 111-604 | 61 | 4,65 | 7.07 6.87 |
84 | ||
| 8 | BANGLADESH | 8 | 4y d a | C ZACKEY | 5-12 | 59.5 | 5,05 | 27.45 24.77 |
83 | ||
| 9 | STATUS | 9 | 5y d a | T GODDEN | 3-16 | 56.5 | 8,65 | 3.28 4.00 |
75 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 7 |
Greyville Guney Afrika | 12/07/2026 16:35 | |||||||||
| Handikap, 3 ve Yukarı İngilizler, 1000 Sentetik | 6.020,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | BLAZING FURY | 1 | 4y a a | B MARX-JACOBSON | 347025 | 52.5 | 2,80 | 10.44 | 87 | ||
| 2 | POSITION OF POWER | 2 | 5y d a | K DE MELO | 7-31912 | 60.5 | 2,40 | 55.41 | 99 | ||
| 3 | SIESTA SUNSET | 3 | 4y d k | T GODDEN | 137-964 | 55 | 14,00 | 1.04 | 89 | ||
| 4 | JET LEGACY | 4 | 7y d a | R A VENNIKER | 309580 | 53 | 8,95 | 1.01 | 87 | ||
| 5 | RAINBOW REWARD KG | 5 | 7y d a | A MOSAHEB | 765131 | 54 | 14,00 | 5.42 | 94 | ||
| 6 | POP CHART | 6 | 4y d a | C ZACKEY | 212-38 | 58 | 24,90 | 7.54 | 95 | ||
| 7 | HITHEMHARDSUNSHINE | 7 | 7y d a | S MOODLEY | 6667-16 | 57 | 5,45 | 2.78 | 92 | ||
| 8 | CHOCOLATE SOLDIER | 8 | 5y d a | C LİTTLE | 0-00003 | 61.5 | 20,35 | 8.42 | 101 | ||
| 9 | CONNERY | 9 | 6y d a | D RAMKHALAWON | 596824 | 54.5 | 24,90 | 4.57 | 95 | ||
| 10 | INSIDE VOICE | 10 | 4y d k | S VEALE | 33119-4 | 55.5 | 5,45 | 3.37 | 90 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 8 |
Greyville Guney Afrika | 12/07/2026 17:10 | |||||||||
| Şartlı, 3 ve Yukarı İngilizler, 1000 Sentetik | 5.108,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | BILLY COOL | 1 | 5y a a | C ZACKEY | 00-0544 | 57 | 12,45 | 17.71 | 71 | ||
| 2 | SUMMER WINTER | 2 | 5y d k | K DE MELO | 2-72721 | 59 | 7,95 | 30.88 | 80 | ||
| 3 | EMERALD GREEN KG | 3 | 6y d k | B MARX-JACOBSON | 030008 | 56 | 3,25 | 3.65 | 75 | ||
| 4 | CHARA SANDS | 4 | 8y d a | D RAMKHALAWON | 5-22811 | 57.5 | 7,95 | 22.36 | 79 | ||
| 5 | INTREPID | 5 | 8y k a | A MOSAHEB | 3-31633 | 54.5 | 2,20 | 11.78 | 73 | ||
| 6 | ROCK MUSIC KG | 6 | 4y d a | C F DİCKEN | 4-19266 | 57 | 0.00 | 72 | |||
| 7 | MOJO MAN KG | 7 | 6y d a | M MICHEL | 640130 | 60.5 | 7,35 | 7.33 | 81 | ||
| 8 | QUARTER MASTER | 8 | 4y d a | K A BREWER | 925-451 | 58.5 | 9,05 | 4.43 | 73 | ||
| 9 | SMORGASBORD KG | 9 | 8y d a | C HABIB | 177038 | 60 | 3,25 | 1.86 | 75 | ||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 9 |
Greyville Guney Afrika | 12/07/2026 17:45 | |||||||||
| Handikap/Dişi, 3 ve Yukarı İngilizler, 1200 Sentetik | 2.918,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | FUTANO KG | 1 | 5y d k | D D LOUW | 968428 | 54 | 14,95 | 2.79 | 56 | ||
| 2 | WINTER BLESSING KG | 2 | 4y d k | R A VENNIKER | 232192 | 60 | 12,45 | 18.90 | 74 | ||
| 3 | CAPRICIOUS MISS | 3 | 5y a k | A MOSAHEB | 8-79895 | 48 | 4,05 | 2.89 | 53 | ||
| 4 | OCOTILLO | 4 | 5y d k | C LITTLE | 163-099 | 60 | 14,95 | 5.82 | 70 | ||
| 5 | GRUE OF ICE KG | 5 | 8y d k | M MICHEL | 436746 | 50.5 | 14,95 | 1.45 | 52 | ||
| 6 | KALI BWANA KG | 6 | 4y a k | C ZACKEY | 514495 | 60 | 18,65 | 6.46 | 71 | ||
| 7 | INNERBLOOM | 7 | 4y d k | C HABİB | 5-88401 | 62 | 5,20 | 22.79 | 75 | ||
| 8 | SAUDI SWEEP | 8 | 5y d k | B MARX-JACOBSON | 125491 | 60 | 5,20 | 12.16 | 73 | ||
| 9 | YOUR LADYSHIP | 9 | 5y d k | S MOODLEY | 555343 | 57.5 | 9,75 | 15.27 | 65 | ||
| 10 | SOVEREIGN GEM | 10 | 4y d k | K DE MELO | 319889 | 58 | 4,05 | 1.82 | 67 | ||
| 11 | AUTUMN RUSH | 11 | 4y d k | S BUNGANE | 36-4571 | 56 | 5,75 | 5.42 | 68 | ||
| 12 | TIME IN PARIS YP | 12 | 6y d k | D PILLAY | 308082 | 53 | 10,65 | 4.23 | 58 | ||
| Gulfstream Park ABD | Az Bulutlu | Çim: Normal Kum: Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Gulfstream Park ABD | 12/07/2026 19:20 | |||||||||
| Maiden/Dişi, 3 ve Yukarı İngilizler, 1100 Kum | 17.955,00 $ | Pist EİD: - | |||||||||
| NO | AT | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | H.P. | |
| 1 | FAREWELL CHARLOTTE | 1 | 3y d d | JOSE E. MORELOS | 7 | 54.5 | 11,25 | 4.19 | 41 | ||
| 2 | SERENITY PATH | 2 | 3y d d | MIGUEL ANGEL VASQUEZ | 9222-26 | 54.5 | 2,40 | 44.11 | 50 | ||
| 3 | JADACAQUIVA | 3 | 3y a d | JESUS M. RIOS | 8377 | 54.5 | 17,65 | 1.24 | 46 | ||
| 4 | DILLY DALLY | 4 | 3y d d | DIEGO A. HERRERA | 6 | 54.5 | 17,65 | 21.47 | 35 | ||
| 5 | RAE'S CREEK | 5 | 3y a d | J.G. TORREALBA | 54.5 | 2,00 | 7.42 | 0 | |||
| 6 | CAMM'S GIRL | 6 | 3y d d | WLADIMIR RENGIFO | 966626 | 50 | 17,65 | 14.22 | 40 | ||
| 7 | PRINCESS EWUANA | 7 | 3y d d | JOSE A. LEON | 67 | 54.5 | 11,25 | 0.77 | 20 | ||
| 8 | DADDY'S LOVE | 8 | 3y a d | PEDRO PENA | 7 | 51.5 | 17,65 | 1.53 | 18 | ||
| 9 | ROSE DANCER | 9 | 5y a k | ANTHONY THOMAS | 7-759-75 | 57 | 41,25 | 5.06 | 31 | ||
| Gulfstream Park ABD | Az Bulutlu | Çim: Normal Kum: Normal | |||||||||
